crypto, 0 / 1,160 (0%)
0% complete
misc, 229 / 1,623 (14%)
14.109673444239% complete
osint, 0 / 370 (0%)
0% complete
pwn, 398 / 1,943 (20%)
20.483787956768% complete
rev, 816 / 1,226 (67%)
66.557911908646% complete
web, 0 / 702 (0%)
0% complete

Solved challenges

Challenge Solved Points
baby noah (rev) #19, 1 day, 17 hours after release (2023-03-19 14:27:18) 334
chicago (rev) #30, 1 day, 1 hour after release (2023-03-18 22:32:49) 271
abhs (misc) #53, 14 hours, 27 minutes after release (2023-03-18 11:27:33) 79
padlock (rev) #33, 14 hours, 5 minutes after release (2023-03-18 11:05:45) 211
switcheroo (misc) #199, 12 hours, 2 minutes after release (2023-03-18 09:02:10) 50
sanity check (misc) #109, 11 hours, 58 minutes after release (2023-03-18 08:58:24) 100
Transcendental (pwn) First to solve this challenge! 11 hours, 44 minutes after release (2023-03-18 08:44:13) 398