This challenge has been solved by 5.9% of actively participating users.
Position Team Solved
1 First to solve this challenge! Tower of Hanoi 18 hours, 12 minutes after release (2023-03-18 15:12:50)
2 Second to solve this challenge! MAXIMUM TENSION JAPANESE GOBLIN 19 hours, 30 minutes after release (2023-03-18 16:30:07)
3 Third to solve this challenge! HYPHEN 20 hours, 1 minute after release (2023-03-18 17:01:55)
4 WE_0WN_Y0U 20 hours, 42 minutes after release (2023-03-18 17:42:19)
5 5h4d0wb10k3r 21 hours, 22 minutes after release (2023-03-18 18:22:27)
6 Maple Bacon 21 hours, 48 minutes after release (2023-03-18 18:48:57)
7 TRX 23 hours, 56 minutes after release (2023-03-18 20:56:03)
8 pwnthenope 1 day, 1 hour after release (2023-03-18 22:59:28)
9 DragonSec SI 1 day, 2 hours after release (2023-03-18 23:08:03)
10 Shellphish 1 day, 2 hours after release (2023-03-18 23:14:30)
11 Pwnzer0tt1 1 day, 2 hours after release (2023-03-18 23:18:48)
12 no rev/pwn no life 1 day, 8 hours after release (2023-03-19 05:21:57)
13 ST4RT 1 day, 8 hours after release (2023-03-19 05:34:26)
14 Black Bauhinia 1 day, 10 hours after release (2023-03-19 07:06:05)
15 Zer0Tolerance 1 day, 11 hours after release (2023-03-19 08:29:41)
16 TRPO 1 day, 13 hours after release (2023-03-19 10:27:42)
17 Srdnlen 1 day, 15 hours after release (2023-03-19 12:12:42)
18 Team TCD 1 day, 15 hours after release (2023-03-19 12:49:23)
19 m1t0 1 day, 17 hours after release (2023-03-19 14:27:18)
20 MadrHacks 1 day, 17 hours after release (2023-03-19 14:33:51)
21 ZenHack 1 day, 19 hours after release (2023-03-19 16:57:15)
22 Ulisse 1 day, 20 hours after release (2023-03-19 17:57:49)
23 good soup is tasty 1 day, 21 hours after release (2023-03-19 18:15:31)
24 The Garbage Characters 1 day, 22 hours after release (2023-03-19 19:05:12)
25 PFS 1 day, 23 hours after release (2023-03-19 20:37:33)