crypto, 423 / 1,160 (36%)
36.465517241379% complete
misc, 850 / 1,623 (52%)
52.372150338879% complete
osint, 0 / 370 (0%)
0% complete
pwn, 796 / 1,943 (41%)
40.967575913536% complete
rev, 892 / 1,226 (73%)
72.756933115824% complete
web, 702 / 702 (100%)
100% complete

Solved challenges

Challenge Solved Points
Safe (rev) #10, 1 day, 16 hours after release (2023-03-19 13:24:40) 410
yarn hashing (misc) #14, 1 day, 12 hours after release (2023-03-19 09:27:49) 354
Transcendental (pwn) #7, 1 day, 8 hours after release (2023-03-19 05:19:57) 398
php.galf (web) #8, 19 hours, 57 minutes after release (2023-03-18 16:57:35) 339
Majestic Lop (crypto) #5, 19 hours, 39 minutes after release (2023-03-18 16:39:48) 423
abhs (misc) #45, 12 hours after release (2023-03-18 09:00:13) 79
no-copy-allowed (misc) #16, 11 hours, 9 minutes after release (2023-03-18 08:09:23) 267
chicago (rev) #10, 10 hours, 5 minutes after release (2023-03-18 07:05:24) 271
padlock (rev) #23, 9 hours, 23 minutes after release (2023-03-18 06:23:46) 211
fishy-motd (web) #6, 8 hours, 17 minutes after release (2023-03-18 05:17:48) 263
switcheroo (misc) #148, 8 hours, 12 minutes after release (2023-03-18 05:12:32) 50
sanity check (misc) #81, 8 hours, 11 minutes after release (2023-03-18 05:11:17) 100
cfifufuuufuuuuu (pwn) First to solve this challenge! 7 hours, 47 minutes after release (2023-03-18 04:47:56) 398
warmup (web) #55, 4 hours, 32 minutes after release (2023-03-18 01:32:27) 100